npower League Two 2011/2012
Historical league standings at 3rd September 2011
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | EP |
| 1 | Crawley Town | 6 | 3 | 0 | 0 | 9 | 1 | 1 | 1 | 1 | 6 | 6 | 4 | 1 | 1 | 15 | 7 | 13 | 8 |
| 2 | Rotherham United | 6 | 2 | 1 | 0 | 6 | 2 | 2 | 0 | 1 | 8 | 5 | 4 | 1 | 1 | 14 | 7 | 13 | 7 |
| 3 | Morecambe | 6 | 1 | 1 | 1 | 3 | 2 | 3 | 0 | 0 | 7 | 1 | 4 | 1 | 1 | 10 | 3 | 13 | 7 |
| 4 | Torquay United | 6 | 1 | 1 | 1 | 6 | 5 | 2 | 1 | 0 | 4 | 2 | 3 | 2 | 1 | 10 | 7 | 11 | 3 |
| 5 | Shrewsbury Town | 6 | 2 | 1 | 0 | 5 | 2 | 1 | 1 | 1 | 2 | 3 | 3 | 2 | 1 | 7 | 5 | 11 | 2 |
| 6 | Gillingham | 6 | 2 | 0 | 1 | 4 | 1 | 1 | 1 | 1 | 4 | 6 | 3 | 1 | 2 | 8 | 7 | 10 | 1 |
| 7 | AFC Wimbledon | 6 | 1 | 1 | 1 | 6 | 6 | 2 | 0 | 1 | 4 | 4 | 3 | 1 | 2 | 10 | 10 | 10 | 0 |
| 8 | Dagenham & Redbridge | 6 | 1 | 1 | 1 | 2 | 3 | 2 | 0 | 1 | 2 | 1 | 3 | 1 | 2 | 4 | 4 | 10 | 0 |
| 9 | Southend United | 6 | 1 | 1 | 1 | 3 | 3 | 2 | 0 | 1 | 5 | 6 | 3 | 1 | 2 | 8 | 9 | 10 | -1 |
| 10 | Burton Albion | 6 | 1 | 2 | 0 | 4 | 3 | 1 | 1 | 1 | 4 | 4 | 2 | 3 | 1 | 8 | 7 | 9 | 1 |
| 11 | Cheltenham Town | 6 | 2 | 0 | 1 | 5 | 3 | 1 | 0 | 2 | 3 | 4 | 3 | 0 | 3 | 8 | 7 | 9 | 1 |
| 12 | Port Vale | 6 | 1 | 1 | 1 | 8 | 6 | 1 | 1 | 1 | 6 | 5 | 2 | 2 | 2 | 14 | 11 | 8 | 3 |
| 13 | Oxford United | 6 | 1 | 2 | 0 | 4 | 2 | 1 | 0 | 2 | 3 | 5 | 2 | 2 | 2 | 7 | 7 | 8 | 0 |
| 14 | Bristol Rovers | 6 | 1 | 1 | 1 | 3 | 3 | 1 | 1 | 1 | 4 | 6 | 2 | 2 | 2 | 7 | 9 | 8 | -2 |
| 15 | Accrington Stanley | 6 | 2 | 0 | 1 | 4 | 3 | 0 | 2 | 1 | 1 | 4 | 2 | 2 | 2 | 5 | 7 | 8 | -2 |
| 16 | Macclesfield Town | 6 | 1 | 1 | 1 | 4 | 1 | 1 | 0 | 2 | 4 | 5 | 2 | 1 | 3 | 8 | 6 | 7 | 2 |
| 17 | Aldershot Town | 6 | 1 | 0 | 2 | 1 | 2 | 1 | 1 | 1 | 3 | 4 | 2 | 1 | 3 | 4 | 6 | 7 | -2 |
| 18 | Swindon Town | 6 | 2 | 0 | 1 | 7 | 4 | 0 | 0 | 3 | 1 | 4 | 2 | 0 | 4 | 8 | 8 | 6 | 0 |
| 19 | Barnet | 6 | 0 | 2 | 1 | 3 | 5 | 1 | 1 | 1 | 5 | 6 | 1 | 3 | 2 | 8 | 11 | 6 | -3 |
| 20 | Crewe Alexandra | 6 | 1 | 0 | 2 | 5 | 5 | 1 | 0 | 2 | 1 | 5 | 2 | 0 | 4 | 6 | 10 | 6 | -4 |
| 21 | Bradford City | 6 | 1 | 0 | 2 | 5 | 5 | 0 | 2 | 1 | 2 | 3 | 1 | 2 | 3 | 7 | 8 | 5 | -1 |
| 22 | Northampton Town | 6 | 0 | 1 | 2 | 2 | 5 | 1 | 1 | 1 | 4 | 4 | 1 | 2 | 3 | 6 | 9 | 5 | -3 |
| 23 | Hereford United | 6 | 1 | 0 | 2 | 1 | 7 | 0 | 2 | 1 | 1 | 2 | 1 | 2 | 3 | 2 | 9 | 5 | -7 |
| 24 | Plymouth Argyle | 6 | 0 | 0 | 3 | 1 | 7 | 0 | 1 | 2 | 2 | 6 | 0 | 1 | 5 | 3 | 13 | 1 | -10 |
| Position ordering |
|---|
| Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another. |



