AFC Wimbledon's complete league history
Click on the season name to see the team's individual results or the division name to view the full league table
| Season | Lev | League | Pos | Pld | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011/2012 | 4 | npower League Two | 16th/24 | 46 | 9 | 4 | 10 | 39 | 40 | 6 | 5 | 12 | 23 | 38 | 15 | 9 | 22 | 62 | 78 | 54 |
| 2010/2011 | 5 | Blue Square (Conference) Premier | 2nd*/24 | 46 | 17 | 3 | 3 | 46 | 15 | 10 | 6 | 7 | 37 | 32 | 27 | 9 | 10 | 83 | 47 | 90 |
| 2009/2010 | 5 | Blue Square (Conference) Premier | 8th/23 | 44 | 8 | 5 | 9 | 30 | 19 | 10 | 5 | 7 | 31 | 28 | 18 | 10 | 16 | 61 | 47 | 64 |
| 2008/2009 | 6 | Blue Square (Conference) South | 1st/22 | 42 | 17 | 2 | 2 | 49 | 14 | 9 | 8 | 4 | 37 | 22 | 26 | 10 | 6 | 86 | 36 | 88 |
| 2007/2008 | 7 | Ryman (Isthmian) Premier | 3rd*/22 | 42 | 12 | 3 | 6 | 40 | 21 | 10 | 6 | 5 | 41 | 26 | 22 | 9 | 11 | 81 | 47 | 75 |
| 2006/2007 | 7 | Ryman (Isthmian) Premier | 5th/22 | 42 | 11 | 7 | 3 | 45 | 18 | 10 | 8 | 3 | 31 | 19 | 21 | 15 | 6 | 76 | 37 | 751 |
| 2005/2006 | 7 | Ryman (Isthmian) Premier | 4th/22 | 42 | 9 | 8 | 4 | 33 | 23 | 13 | 3 | 5 | 34 | 13 | 22 | 11 | 9 | 67 | 36 | 77 |
| COLOUR KEY: | |||||
|---|---|---|---|---|---|
| Domestic league champions | Relegated | Promoted | |||
| Transferred or Champions League place | Play-offs or qualified for Europe | Merged | |||
| TOTALS | Home | Away | Total | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Played | 152 | 152 | 304 | |||||||||||||||||
| Won | 83 | 68 | 151 | |||||||||||||||||
| Drawn | 32 | 41 | 73 | |||||||||||||||||
| Lost | 37 | 43 | 80 | |||||||||||||||||
| Scored | 282 | 234 | 516 | |||||||||||||||||
| Conceded | 150 | 178 | 328 | |||||||||||||||||
| Points | 281 | 245 | 523 (-3) | |||||||||||||||||
| * not via automatic positions; 1 3 points deducted | ||||||||||||||||||||
